Corn
Code : P7000
INR
28 Kg Rs : 43 35% Off Excluding Taxes & Duties
Extra Charges : Shipping | Insurance | Packaging
Net Weight : 1 Kg
Description : Corn, Also Known As Maize, Is A Cereal Grain With Yellow, White, Or Multicolored Kernels. It Has A Sweet, Starchy Flavor And Is A Staple Food Worldwide. Rich In Carbohydrates, Fiber, Vitamins (like B Vitamins), And Minerals, It Is Used Fresh, Dried, Or Processed In Dishes, Snacks, And Animal Feed. Location : Assam, India
Specification :
| Flavor |
: | It Has A Sweet, Starchy Flavor And Is A Staple Food Worldwide | | Nutritional Value |
: | Here’s A Brief Overview Of Corn’s Nutritional Value Per 100g (raw): Calories: ~86 Kcal Carbohydrates: ~19g (including 2g Fiber) Protein: ~3.3g Fat: ~1.4g Vitamins: Vitamin C, B Vitamins (thiamine, Folate). Minerals: Magnesium, Phosphorus, Potassium, And Small Amounts Of Iron. Antioxidants: Lutein And Zeaxanthin (good For Eye Health). | | Benefits |
: | Rich In Fiber: Supports Digestion And Gut Health. Energy Boost: High In Carbohydrates For Sustained Energy. Antioxidants: Contains Lutein And Zeaxanthin, Which Promote Eye Health. Vitamins And Minerals: Provides B Vitamins, Magnesium, Phosphorus, And Potassium. Gluten-free: Suitable For Those With Gluten Intolerance. Heart Health: May Help Lower Cholesterol Due To Its Fiber Content. Enjoyed In Moderation, Corn Is A Nutritious Addition To A Balanced Diet. | | Storage Instructions |
: | Fresh Corn: Store In The Husk In The Refrigerator For 1-2 Days. For Longer Storage, Blanch And Freeze Kernels For Up To 8-12 Months. Dried Corn/kernels: Keep In An Airtight Container In A Cool, Dry Place For 6-12 Months. Canned Corn: Store In A Cool, Dry Place Until Opened; Refrigerate After Opening And Use Within 3-4 Days. | | Product Form |
: | Raw Grains | | Package Content |
: | Loose |
About Seller :
We are based in "Assam" and specialize in organic/ethnic/traditionally crafted products.
|